| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mikalay KAZLOV | BLR | 41.98 | 19.80 | 22.68 | 3.92 | 3.75 | 3.67 | 0.50 | #2 | ||
| 2 | Andrey MIKHALCHUK | BLR | 34.72 | 14.06 | 20.66 | 3.50 | 3.50 | 3.33 | 0.00 | #8 | ||
| 3 | Aliaksei RAIKOU | BLR | 30.31 | 12.63 | 18.68 | 3.17 | 3.17 | 3.00 | 1.00 | #4 | ||
| 4 | Pilipp STSIAPANKOV | BLR | 28.46 | 11.80 | 17.16 | 2.92 | 2.83 | 2.83 | 0.50 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 12.10.2015 13:10