| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Elisavet VOULGARI Huskies | HU | GRE | 56.45 | 24.82 | 32.63 | 4.38 | 3.75 | 4.13 | 3.88 | 4.25 | 1.00 | #5 | |
| 2 | Aikaterini SAPANIDOU Ice Guardians | IG | GRE | 42.66 | 16.65 | 26.01 | 3.50 | 2.94 | 3.38 | 3.25 | 3.19 | 0.00 | #3 | |
| 3 | Malamatenia KARAGIANNI Avantes | AV | GRE | 39.04 | 12.74 | 27.30 | 3.69 | 3.00 | 3.44 | 3.44 | 3.50 | 1.00 | #4 | |
| 4 | Lauren GAVALA Avantes | AV | GRE | 32.47 | 10.06 | 22.41 | 3.13 | 2.69 | 2.81 | 2.69 | 2.69 | 0.00 | #2 | |
| 5 | Fereniki TSINOUKA Tarandos | TA | GRE | 27.48 | 9.38 | 18.10 | 2.44 | 1.94 | 2.44 | 2.00 | 2.50 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 21.04.2019 11:19