| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Elisavet VOULGARI Huskies | HU | GRE | 35.28 | 17.93 | 17.35 | 4.50 | 4.00 | 4.44 | 4.38 | 4.38 | 0.00 | #2 | |
| 2 | Malamatenia KARAGIANNI Avantes | AV | GRE | 27.67 | 12.72 | 14.95 | 4.06 | 3.44 | 3.94 | 3.44 | 3.81 | 0.00 | #1 | |
| 3 | Aikaterini SAPANIDOU Ice Guardians | IG | GRE | 25.39 | 11.74 | 14.65 | 4.00 | 3.44 | 3.69 | 3.56 | 3.63 | 1.00 | #3 | |
| 4 | Lauren GAVALA Avantes | AV | GRE | 18.86 | 6.41 | 12.45 | 3.44 | 2.69 | 3.19 | 3.13 | 3.13 | 0.00 | #4 | |
| 5 | Fereniki TSINOUKA Tarandos | TA | GRE | 13.94 | 4.04 | 9.90 | 2.69 | 2.13 | 2.63 | 2.38 | 2.56 | 0.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 21.04.2019 11:19