| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Despoina KATSAROU Avantes | AV | GRE | 40.66 | 20.04 | 20.62 | 4.13 | 4.19 | 3.81 | 0.00 | #2 | |
| 2 | Maria HALKIA Ice Guardians | IG | GRE | 27.00 | 11.42 | 16.58 | 3.19 | 3.25 | 3.31 | 1.00 | #5 | |
| 3 | Alexandra TZIOTZIOU Ice Guardians | IG | GRE | 26.04 | 9.12 | 16.92 | 3.38 | 3.19 | 3.38 | 0.00 | #4 | |
| 4 | Domniki GRAMMENOU Avantes | AV | GRE | 22.90 | 7.07 | 15.83 | 2.81 | 3.19 | 3.31 | 0.00 | #3 | |
| 5 | Myrto ZERVAKI Foinikas | FO | GRE | 18.46 | 6.94 | 12.02 | 2.50 | 2.44 | 2.13 | 0.50 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 21.04.2019 11:19