| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Margo GAVALA Avantes | AV | GRE | 34.70 | 16.24 | 18.46 | 3.69 | 3.69 | 0.00 | #3 | |
| 2 | Daria MAVROPOULOU Avantes | AV | GRE | 27.10 | 9.60 | 17.50 | 3.56 | 3.44 | 0.00 | #5 | |
| 3 | Aggela MPYROU Ice Guardians | IG | GRE | 24.11 | 11.26 | 14.85 | 3.06 | 2.88 | 2.00 | #2 | |
| 4 | Venia Paraskevi AKRITIDOU Foinikas | FO | GRE | 20.65 | 7.52 | 13.13 | 2.56 | 2.69 | 0.00 | #4 | |
| 5 | Smaragda FYSSA Avantes | AV | GRE | 19.23 | 7.50 | 11.73 | 2.38 | 2.31 | 0.00 | #7 | |
| 6 | Danai HANSEN Foinikas | FO | GRE | 19.07 | 7.17 | 11.90 | 2.38 | 2.38 | 0.00 | #6 | |
| 7 | Ioulia AVDI Tarandos | TA | GRE | 15.50 | 4.54 | 10.96 | 2.19 | 2.19 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 21.04.2019 11:19