Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Elisavet VOULGARI Huskies | GRE | 62.39 | 27.36 | 35.03 | 4.63 | 3.88 | 4.44 | 4.38 | 4.56 | 0.00 | #3 | |
2 | Melina MINIOTI Avantes | GRE | 41.57 | 13.96 | 28.61 | 3.44 | 3.25 | 3.56 | 3.75 | 3.88 | 1.00 | #2 | |
3 | Loren GAVALA Avantes | GRE | 36.45 | 13.42 | 24.03 | 3.19 | 2.63 | 2.94 | 3.13 | 3.13 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 15.04.2018 11:30