Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Elisavet VOULGARI Huskies | GRE | 32.35 | 15.55 | 16.80 | 4.19 | 3.88 | 4.13 | 4.31 | 4.50 | 0.00 | #2 | |
2 | Melina MINIOTI Avantes | GRE | 21.85 | 9.10 | 12.75 | 3.44 | 2.88 | 3.13 | 3.19 | 3.31 | 0.00 | #1 | |
3 | Loren GAVALA Avantes | GRE | 17.10 | 4.90 | 12.20 | 3.06 | 2.75 | 3.19 | 3.13 | 3.13 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 15.04.2018 11:30