Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Stella MAKRI Avantes | GRE | 40.26 | 19.78 | 20.48 | 4.06 | 4.13 | 0.00 | #9 | |
2 | Melina MAKRI Avantes | GRE | 33.34 | 14.78 | 19.06 | 3.81 | 3.81 | 0.50 | #6 | |
3 | Despoina KATSAROU Avantes | GRE | 31.79 | 15.06 | 16.73 | 3.38 | 3.31 | 0.00 | #5 | |
4 | Aikaterini SPYRIDOPOULOU Foinikas | GRE | 30.87 | 11.94 | 18.93 | 3.63 | 3.94 | 0.00 | #11 | |
5 | Alexandra TZIOTZIOU Ice Guardians | GRE | 28.55 | 11.82 | 16.73 | 3.31 | 3.38 | 0.00 | #10 | |
6 | Elissavet SOFIANIDOU Ice Guardians | GRE | 24.23 | 9.40 | 15.33 | 3.00 | 3.13 | 0.50 | #8 | |
7 | Ioanna DRIKOU Avantes | GRE | 21.87 | 9.19 | 12.68 | 2.44 | 2.63 | 0.00 | #4 | |
8 | Anastasia KAZANTZIDOU Ice Guardians | GRE | 21.65 | 7.67 | 15.48 | 3.19 | 3.00 | 1.50 | #1 | |
9 | Ioanna LOUKETSA-TAMPAKI Avantes | GRE | 19.34 | 6.41 | 13.93 | 2.94 | 2.63 | 1.00 | #3 | |
10 | Konstantina PLOTA Tarandos | GRE | 19.14 | 6.53 | 13.61 | 2.69 | 2.75 | 1.00 | #2 | |
11 | Lydia GKIKAKI Avantes | GRE | 14.29 | 4.14 | 10.15 | 2.00 | 2.06 | 0.00 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 15.04.2018 11:30