Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Agapi PETROPOULEA Triaina | GRE | 35.24 | 15.41 | 20.33 | 3.88 | 4.25 | 0.50 | #3 | |
2 | Margo GAVALA Avantes | GRE | 30.09 | 12.74 | 17.35 | 3.44 | 3.50 | 0.00 | #6 | |
3 | Aggela BYROU Ice Guardians | GRE | 26.39 | 11.61 | 15.78 | 3.25 | 3.06 | 1.00 | #2 | |
4 | Dimitra MPITSOLA Tarandos | GRE | 23.07 | 9.76 | 13.31 | 2.69 | 2.63 | 0.00 | #1 | |
5 | Georgianna VASILEIADI Avantes | GRE | 21.25 | 6.22 | 15.03 | 2.88 | 3.13 | 0.00 | #4 | |
6 | Georgia-Despoina KALOMOIRI Tarandos | GRE | 18.58 | 6.22 | 12.36 | 2.31 | 2.63 | 0.00 | #8 | |
7 | Smaragda FYSSA Avantes | GRE | 18.38 | 5.85 | 12.53 | 2.38 | 2.63 | 0.00 | #7 | |
8 | Ioulia AVDI Tarandos | GRE | 14.37 | 4.07 | 10.30 | 2.06 | 2.06 | 0.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 15.04.2018 11:30