FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Stella MAKRI Avantes | GRE | 40.26 | 1 |
2 | Melina MAKRI Avantes | GRE | 33.34 | 2 |
3 | Despoina KATSAROU Avantes | GRE | 31.79 | 3 |
4 | Aikaterini SPYRIDOPOULOU Foinikas | GRE | 30.87 | 4 |
5 | Alexandra TZIOTZIOU Ice Guardians | GRE | 28.55 | 5 |
6 | Elissavet SOFIANIDOU Ice Guardians | GRE | 24.23 | 6 |
7 | Ioanna DRIKOU Avantes | GRE | 21.87 | 7 |
8 | Anastasia KAZANTZIDOU Ice Guardians | GRE | 21.65 | 8 |
9 | Ioanna LOUKETSA-TAMPAKI Avantes | GRE | 19.34 | 9 |
10 | Konstantina PLOTA Tarandos | GRE | 19.14 | 10 |
11 | Lydia GKIKAKI Avantes | GRE | 14.29 | 11 |
Last Update: 15.04.2018 11:30