FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Agapi PETROPOULEA Triaina | GRE | 35.24 | 1 |
2 | Margo GAVALA Avantes | GRE | 30.09 | 2 |
3 | Aggela BYROU Ice Guardians | GRE | 26.39 | 3 |
4 | Dimitra MPITSOLA Tarandos | GRE | 23.07 | 4 |
5 | Georgianna VASILEIADI Avantes | GRE | 21.25 | 5 |
6 | Georgia-Despoina KALOMOIRI Tarandos | GRE | 18.58 | 6 |
7 | Smaragda FYSSA Avantes | GRE | 18.38 | 7 |
8 | Ioulia AVDI Tarandos | GRE | 14.37 | 8 |
Last Update: 15.04.2018 11:30