| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Olesya CHUMAKOVA Minsk | Mn | BLR | 48.79 | 23.39 | 25.40 | 4.00 | 3.75 | 4.06 | 4.06 | 0.00 | #3 | |
| 2 | Vera ROMANCHUK Gomel' | Gm | BLR | 44.60 | 19.38 | 25.22 | 3.88 | 3.56 | 4.19 | 4.13 | 0.00 | #1 | |
| 3 | Mariya MARDUEVA Minsk | Mn | BLR | 42.60 | 15.68 | 26.92 | 4.13 | 4.00 | 4.31 | 4.38 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 16.08.2021 14:55