| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Olesya CHUMAKOVA Minsk | Mn | BLR | 26.32 | 14.52 | 11.80 | 3.50 | 3.50 | 3.83 | 3.92 | 0.00 | #2 | |
| 2 | Mariya MARDUEVA Minsk | Mn | BLR | 26.26 | 14.14 | 12.12 | 3.83 | 3.58 | 3.75 | 4.00 | 0.00 | #3 | |
| 3 | Vera ROMANCHUK Gomel' | Gm | BLR | 24.38 | 12.64 | 11.74 | 3.50 | 3.50 | 3.75 | 3.92 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 16.08.2021 14:55