| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rodion KOZLOVSKIJ Minsk | Mn | BLR | 50.43 | 24.71 | 26.72 | 3.92 | 3.58 | 3.67 | 3.67 | 1.00 | #3 | |
| 2 | Mihail LABOVICH Minsk | Mn | BLR | 50.31 | 18.63 | 32.68 | 4.75 | 4.33 | 4.50 | 4.58 | 1.00 | #2 | |
| 3 | Prohor PRUSAKOV Minsk | Mn | BLR | 39.56 | 12.17 | 29.39 | 4.33 | 3.83 | 3.92 | 4.25 | 2.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 16.08.2021 14:55