| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rodion KOZLOVSKIJ Minsk | Mn | BLR | 32.36 | 19.25 | 14.11 | 4.00 | 3.75 | 4.00 | 3.92 | 1.00 | #3 | |
| 2 | Mihail LABOVICH Minsk | Mn | BLR | 28.88 | 14.33 | 14.55 | 4.25 | 3.83 | 4.00 | 4.08 | 0.00 | #1 | |
| 3 | Prohor PRUSAKOV Minsk | Mn | BLR | 24.91 | 10.90 | 15.01 | 4.25 | 4.00 | 4.25 | 4.17 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 16.08.2021 14:55