| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zlata OMEL'YANYUK Pruzhany | Pr | BLR | 58.83 | 29.30 | 30.53 | 4.75 | 4.50 | 4.83 | 5.00 | 1.00 | #9 | |
| 2 | Yuliya POKALO Pruzhany | Pr | BLR | 53.01 | 24.31 | 29.20 | 4.42 | 4.25 | 4.83 | 4.75 | 0.50 | #7 | |
| 3 | Anastasiya ANATSKO Minsk | Mn | BLR | 51.70 | 23.24 | 29.46 | 4.58 | 4.25 | 4.75 | 4.83 | 1.00 | #8 | |
| 4 | Dar'ya KOROLEVA Minsk | Mn | BLR | 49.47 | 22.77 | 27.20 | 4.42 | 4.08 | 4.25 | 4.25 | 0.50 | #2 | |
| 5 | Elizaveta SELEZNEVICH Minsk | Mn | BLR | 49.11 | 21.60 | 28.01 | 4.42 | 4.17 | 4.50 | 4.42 | 0.50 | #3 | |
| 6 | Beatrisa MYSLITSKAYA Minsk | Mn | BLR | 48.80 | 21.74 | 27.06 | 4.33 | 4.00 | 4.25 | 4.33 | 0.00 | #5 | |
| 7 | Kseniya KARPENKO Minsk | Mn | BLR | 47.08 | 18.55 | 28.53 | 4.50 | 4.25 | 4.58 | 4.50 | 0.00 | #1 | |
| 8 | Lolita SKORENOVA Minsk | Mn | BLR | 43.96 | 17.22 | 27.74 | 4.17 | 4.00 | 4.50 | 4.67 | 1.00 | #6 | |
| 9 | Elizaveta BEL'CHENKO Minsk | Mn | BLR | 41.82 | 18.65 | 24.67 | 4.50 | 3.50 | 3.67 | 3.75 | 1.50 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 16.08.2021 14:55