| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Varvara KISEL' Minsk | Mn | BLR | 119.16 | 63.04 | 57.12 | 7.44 | 6.88 | 7.06 | 7.13 | 7.19 | 1.00 | #16 | |
| 2 | Milana ROMASHOVA Minsk | Mn | BLR | 102.02 | 47.71 | 55.31 | 6.94 | 6.63 | 6.81 | 7.00 | 7.19 | 1.00 | #15 | |
| 3 | Zlata BALENDA Minsk | Mn | BLR | 84.24 | 45.44 | 38.80 | 5.31 | 4.56 | 4.81 | 4.75 | 4.81 | 0.00 | #7 | |
| 4 | Anna KALINKA Pruzhany | Pr | BLR | 77.47 | 38.15 | 39.32 | 5.00 | 4.81 | 4.88 | 4.88 | 5.00 | 0.00 | #10 | |
| 5 | Agata STARIKOVA Minsk | Mn | BLR | 76.43 | 37.20 | 42.23 | 5.50 | 5.13 | 5.00 | 5.38 | 5.38 | 3.00 | #11 | |
| 6 | Sofiya RAHUBA Pruzhany | Pr | BLR | 76.12 | 37.41 | 38.71 | 4.69 | 4.81 | 4.75 | 4.81 | 5.13 | 0.00 | #8 | |
| 7 | Anastasiya BALYKINA Minsk | Mn | BLR | 74.22 | 33.30 | 40.92 | 5.38 | 5.00 | 5.00 | 5.13 | 5.06 | 0.00 | #13 | |
| 8 | Karina SAMETS Minsk | Mn | BLR | 73.84 | 36.14 | 37.70 | 4.81 | 4.56 | 4.69 | 4.69 | 4.81 | 0.00 | #5 | |
| 9 | Aleksandra MALASHKO Minsk | Mn | BLR | 73.71 | 35.69 | 39.02 | 5.25 | 4.69 | 4.69 | 4.88 | 4.88 | 1.00 | #9 | |
| 10 | Kseniya ZHEGUL'SKAYA Minsk | Mn | BLR | 69.58 | 29.57 | 41.01 | 5.38 | 4.94 | 5.06 | 5.19 | 5.06 | 1.00 | #14 | |
| 11 | Margarita VORONOVICH Minsk | Mn | BLR | 66.20 | 29.56 | 37.64 | 4.88 | 4.63 | 4.63 | 4.75 | 4.63 | 1.00 | #12 | |
| 12 | Dar'ya FROLOVA Minsk | Mn | BLR | 64.37 | 28.15 | 38.22 | 4.88 | 4.56 | 4.63 | 5.00 | 4.81 | 2.00 | #3 | |
| 13 | Yuliya KOZLOVA Minsk | Mn | BLR | 63.32 | 26.30 | 37.02 | 4.75 | 4.44 | 4.63 | 4.63 | 4.69 | 0.00 | #6 | |
| 14 | Nikol' DVORNIKOVA Minsk | Mn | BLR | 60.25 | 25.73 | 35.52 | 4.63 | 4.31 | 4.44 | 4.38 | 4.44 | 1.00 | #4 | |
| 15 | Anna LAVRENOVA Pruzhany | Pr | BLR | 56.85 | 24.53 | 33.32 | 4.31 | 4.00 | 4.13 | 4.13 | 4.25 | 1.00 | #2 | |
| 16 | Karina VERHOVINA Minsk | Mn | BLR | 41.38 | 15.87 | 30.51 | 4.25 | 3.81 | 3.56 | 3.81 | 3.63 | 5.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 16.08.2021 14:55