| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Varvara KISEL' Minsk | Mn | BLR | 62.20 | 34.40 | 27.80 | 6.88 | 6.75 | 7.06 | 7.00 | 7.06 | 0.00 | #4 | |
| 2 | Milana ROMASHOVA Minsk | Mn | BLR | 55.85 | 28.80 | 27.05 | 6.75 | 6.56 | 6.56 | 6.88 | 7.06 | 0.00 | #14 | |
| 3 | Kseniya ZHEGUL'SKAYA Minsk | Mn | BLR | 43.85 | 21.90 | 21.95 | 5.63 | 5.25 | 5.50 | 5.38 | 5.69 | 0.00 | #16 | |
| 4 | Anastasiya BALYKINA Minsk | Mn | BLR | 42.43 | 21.23 | 22.20 | 5.81 | 5.31 | 5.63 | 5.44 | 5.56 | 1.00 | #5 | |
| 5 | Margarita VORONOVICH Minsk | Mn | BLR | 40.78 | 21.13 | 19.65 | 4.94 | 4.75 | 4.88 | 5.06 | 4.94 | 0.00 | #15 | |
| 6 | Agata STARIKOVA Minsk | Mn | BLR | 40.15 | 20.65 | 20.50 | 5.25 | 5.00 | 5.00 | 5.19 | 5.19 | 1.00 | #12 | |
| 7 | Anna KALINKA Pruzhany | Pr | BLR | 39.89 | 20.39 | 19.50 | 4.94 | 4.75 | 4.69 | 5.00 | 5.00 | 0.00 | #9 | |
| 8 | Aleksandra MALASHKO Minsk | Mn | BLR | 39.83 | 20.48 | 19.35 | 5.06 | 4.75 | 4.69 | 4.75 | 4.94 | 0.00 | #11 | |
| 9 | Sofiya RAHUBA Pruzhany | Pr | BLR | 38.15 | 19.65 | 19.50 | 4.88 | 4.63 | 4.88 | 5.00 | 5.00 | 1.00 | #13 | |
| 10 | Zlata BALENDA Minsk | Mn | BLR | 37.62 | 19.37 | 18.25 | 4.69 | 4.44 | 4.38 | 4.63 | 4.69 | 0.00 | #10 | |
| 11 | Yuliya KOZLOVA Minsk | Mn | BLR | 34.82 | 17.17 | 17.65 | 4.50 | 4.19 | 4.38 | 4.44 | 4.56 | 0.00 | #3 | |
| 12 | Karina SAMETS Minsk | Mn | BLR | 34.38 | 17.53 | 16.85 | 4.38 | 4.13 | 4.06 | 4.25 | 4.25 | 0.00 | #7 | |
| 13 | Nikol' DVORNIKOVA Minsk | Mn | BLR | 34.17 | 17.47 | 16.70 | 4.38 | 4.00 | 4.19 | 4.13 | 4.19 | 0.00 | #6 | |
| 14 | Dar'ya FROLOVA Minsk | Mn | BLR | 33.77 | 17.12 | 17.65 | 4.63 | 4.25 | 4.31 | 4.50 | 4.38 | 1.00 | #8 | |
| 15 | Anna LAVRENOVA Pruzhany | Pr | BLR | 30.88 | 14.33 | 16.55 | 4.25 | 4.00 | 4.19 | 4.06 | 4.19 | 0.00 | #2 | |
| 16 | Karina VERHOVINA Minsk | Mn | BLR | 26.93 | 12.43 | 16.50 | 4.38 | 4.13 | 4.00 | 4.00 | 4.13 | 2.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 16.08.2021 14:55